Development Experience
Delphic has been successful in obtaining permits in the following developments:| Name of development | Municipality | Number of units | Type | Subsiziding entity |
| Berkley Meadows | Berkley | 20 | Single family | NEF |
| Preserve at Padelford Woods | Berkley | 43 | Single family | NEF |
| Fieldstone Landing | Berkley | 12 | Single family | MassHousing |
| Jack Henry Estates | Berkley | 15 | Single family | MassHousing |
| Old Cedar Village | Bridgewater | 36 | Condominiums | NEF |
| PrattTown Meadows | Bridgewater | 88 | Single family | NEF |
| Padanaram Acres | Dartmouth | 12 | Single family | CONV |
| Sabrena's Landing | Dartmouth | 8 | Single family | CONV |
| Brady Estates | Dartmouth | 40 | Single family | LIP |
| Heather's Hill | Dartmouth | 6 | Single family | CONV |
| Gulf Meadows | Dartmouth | 81 | Single family | CONV |
| Cedar Dell | Dartmouth | 11 | Single family | LIP |
| Stoney Ridge Estates | Dighton | 71 | Single family | NEF |
| Merry Village | Duxbury | 20 | Single family | NEF |
| Duxbury Farms | Duxbury | 20 | Single family | NEF |
| Webster Point | Duxbury | 16 | Single family | NEF |
| Waldron Woods | Fairhaven | 20 | Single family | CONV |
| Nadia Estates | Foxboro | 49 | Condominiums | NEF |
| The Woodlands | Franklin | 16 | Single family | LIP |
| Franklin Heights | Franklin | 127 | Condominiums | LIP |
| Fisher Terrace | Holden | 32 | Condominiums | NEF |
| Knott's Clearing | Hudson | 32 | Condominiums | NEF |
| The Esplanade | Hudson | 140 | Condominiums | NEF |
| Nobadeer Village | Kingston, MA | 30 | Single family | Kingston Lincoln Group, LLC |
| Rosewood Village | Mansfield | 42 | Apartments | NEF |
| Webster Point | Marshfield | 24 | Single family | MassHousing |
| The Beacon | Mattapoisett | 31 | Single family | LIP |
| Cobbler's Knoll | Mendon | 76 | Single family | NEF |
| Crimson Estates | Middleborough | 236 | Single family | NEF |
| Pine Grove | Middleborough | 10 | Single family | NEF |
| Keith Place | Middleborough | 16 | Single family | NEF |
| Tuckerdale Condominiums | Millis | 16 | Condominiums | MassHousing |
| Colby Village | New Bedford | 5 | Single family | CONV |
| Dunia Gardens | Northborough | 28 | Condominiums | NEF |
| Sunnyside Estates | Northborough | 24 | Single family | NEF |
| Tiffany Hill | Norwell | 66 | Condominiums | NEF |
| Bay Road Heights | Norwood | 16 | Single family | NEF |
| Horton Estates | Rehoboth | 66 | Single family | NEF |
| Maplewood Estates | Rockland | 72 | Single family | NEF |
| Touisett Estates | Swansea | 15 | Single family | CONV |
| Powhattan Estates | Taunton | 150 | Single family | MassHousing |
| Samreen Villa | Upton | 40 | Single family | NEF |
| Village at Riverbend | W. Bridgewater | 32 | Single family | NEF |
| Meadowbrook | W. Bridgewater | 40 | Condominiums | NEF |
| Wayland Commons | Wayland | 48 | Condominiums | LIP |
| AFRA Terrace | West Boylston | 52 | Condominiums | NEF |
| Brigg's Landing | Westport | 89 | Single family | NEF |
| Chase Estates | Westwood | 100 | Single family | LIP |
